- Property Info
- WalkScore
- Mortgage Info
- Share
Penthouse 09W Mirabella Luxurycondominiums West Tower @1926 Lake Shore Blvd W. 1527Sqft 2+Den + Terrace. Phenomenal 10Ft Ceilings,Luxury Finishes,Two Split Bedrooms With Their Own En-Suite Baths. Large Den/Home Office Or 3rd Bedroom + 3rd Full Bath. Extraordinary Northwest Views, Highpark,Grenadier Pond & West Sunsets +Humber Bay Sw. Amenities Face The Lake. Occupancy Est. Summer2022. 1 Parking & 1 Locker Incl. Maintenance Is Approx. Terrace Is Other.
Luxury Finishes, Miele Appliances + Electrical Extras & Window Coverings Incl. South Lakeviewpool & Stunning Amenities, 10th Lvl Landscaped Terrace, 24Hr Concierge, And More. Builder Sale. Plz Speak To La For All Details.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $0 |
Maintenance | $949.03 |
Days On Our Website | 136 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Other - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Prim Bdrm | 3.68m x 3.50m | 5 Pc Ensuite, W/I Closet, Ne View |
Flat | 2nd Br | 4.39m x 3.35m | 3 Pc Ensuite, Nw View, W/I Closet |
Flat | Den | 3.63m x 2.74m | 4 Pc Bath, Semi Ensuite, Sliding Doors |
Flat | Breakfast | 2.97m x 2.79m | North View, Large Window, Eat-In Kitchen |
Flat | Kitchen | 2.79m x 2.79m | B/I Appliances, Modern Kitchen, Backsplash |
Flat | Living | 3.70m x 3.86m | Combined W/Dining, Nw View, W/O To Terrace |
Flat | Dining | 6.70m x 3.86m | Combined W/Living, Large Window, Open Concept |
Flat | Other | 7.01m x 1.62m | Nw View, West View, O/Looks Park |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...